RPM figures used (as of July 2026)
These are the per-1,000-view figures used for each genre. They are provisional values this site set from publicly available examples, not statistics published by YouTube. They assume a mainly Japanese audience and will be well off for channels aimed overseas. Rates also vary with the audience, the season, ad demand and video length, so treat them as a rough guide. If you know your real numbers, override them under "Adjust the rate yourself" below the result.
| Genre | Per 1,000 views |
|---|---|
| Education | 300-800 yen |
| Science & Technology | 300-800 yen |
| Autos & Vehicles | 300-700 yen |
| Howto & Style | 250-650 yen |
| Travel & Events | 200-550 yen |
| News & Politics | 200-500 yen |
| People & Blogs | 180-500 yen |
| Sports | 150-400 yen |
| Film & Animation | 150-400 yen |
| Pets & Animals | 150-400 yen |
| Comedy | 150-400 yen |
| Entertainment | 130-380 yen |
| Gaming | 100-300 yen |
| Music | 80-250 yen |
| When the genre cannot be determined | 150-500 yen |
These figures assume regular videos, not Shorts. Shorts earn a much lower RPM and are paid from a separate pool. The table was last reviewed in July 2026 and does not reflect later changes.